-N- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| DLP | Nazareth: House Full (cutout, poster) | A&M | - | m/ex | US | 60 | 8 | 5,5 |
| Maxi | New Order: Blue Monday 1988, Beach Buggy | Factory | - | ex/ex | UK | 70 | 9,5 | 6,5 |
| LP | New Order: Movement | Factory | FACT. 50 | ex/ex | UK | 90 | 11 | 8,5 |
| Maxi | New Order: Thieves Like Us, Lonesome Tonight | Factory | - | ex/ex | UK | 40 | 5,5 | 4 |
| Maxi | New Order: World In Motion... (4 remixes) | Qwest | - | ex/m | US | 20 | 3 | 2 |
| LP | NRBQ: Wild Weekend | Virgin | - | ex/ex | Ger | 50 | 7 | 5 |
-O- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Mike Oldfield: Crises | Virgin | V2262 | ex/ex | UK | 50 | 7 | 5 |
| DLP | Mike Oldfield: Exposed | Virgin | VD2511 | ex/ex | UK | 80 | 11 | 7,5 |
| LP | Mike Oldfield: Five Miles Out (lyric sheet) | Virgin/VMI | VIP-6993 | m/m | Jap | 120 | 16 | 11 |
| Maxi | Orb: Asylum (4 remixes) | Island | 12 15 657/854 963-1 | m/m | UK | 70 | 9,5 | 6,5 |
| Maxi | Orb: Asylum (4 remixes) (dj promo) | Island | 1215657DJ | m/m | UK | 90 | 11 | 8,5 |
| Maxi | Orb: Instore Sampler (promo) | Island | ORB001 | m/m | UK | 110 | 15 | 10 |
| Maxi | Orb: Little Fluffy Clouds (remix) (one sided promo) | - | - | m/- | - | 100 | 13,5 | 9,5 |
| Maxi | Orb: Once More... - Mark's Slide Mix, - Ft Explores Satan, - Bedrock Dub (promo) | Island | 12ISX767DJ | m/m | UK | 90 | 11 | 8,5 |
| Maxi | Orb: Oxbow Lakes (2 remixes) | Island | I2 IS 609 854 315-1 | ex/ex | UK | 70 | 9,5 | 6,5 |
| DMaxi | Orb: Oxbow Lakes - 4 remixes by "A Guy Called Gerald", "Sabres Of Paradise", "Carl Craig" and "Instrumental" (dj promo, yellow vinyl) | Island | 12 ISD 609 DJ | m/m | UK | 120 | 16 | 11 |
| Maxi | Orb: Toxygene (2 remixes), Delta MKII (Dal Vivo A Roma) | Island | 12 15 652/854 907-1 | ex/ex | UK | 70 | 9,5 | 6,5 |
| Maxi | Orb: Toxygene (2 remixes) (dj promo) | Island | 12 ISX 652DJ | ex/m | UK | 90 | 11 | 8,5 |
| TLP | Orbital: Back To Mine | DMC | BACKLP10 | m/m | UK | 150 | 20 | 14 |
| Maxi | Orbital: Style + 3 remixes | FFRR | FX 358 | m/m | UK | 70 | 9,5 | 6,5 |
| Maxi | Orbital: The Box (remix) (dj promo) | Internal | LIARXDJ 30 | ex/ex | UK | 100 | 13,5 | 9,5 |
-P- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| DLP | Paradise Lost: One Second (bonus song) | MFN | mfn 222 | m/m | UK | 120 | 16 | 11 |
| LP | Graham Parker: Human Soul (lyric sheet) | Demon | - | ex/ex | UK | 50 | 7 | 5 |
| LP | Graham Parker: The Mona Lisa's Sister | RCA | - | ex/ex | US | 50 | 7 | 5 |
| LP | Pink Floyd: A Collection Of Great Dance Songs | Fame | FA 41 31441 | ex/m | UK | 60 | 8 | 5,5 |
| Maxi | Robert Plant: Big Log, Messin' With The Mekon, Stranger Here... Than Over There (promo) | Atlantic | PR 518 | ex/ex | US | 50 | 7 | 5 |
| Maxi | Robert Plant: Little By Little (remix long version), Easily Lead, Rockin' At Midnight (live with the honeydrippers), Sixes And Sevens (collectors edition, cutout) | Es Paranza | 90485-1-B | m/ex | US | 20 | 3 | 2 |
| LP | Police: Every Breath You Take - The Singles | A&M | 393902-1 | vg/vg | Ger | 20 | 3 | 2 |
| Single | Police: Wrapped Around Your Finger, Someone To Talk To | A&M | AM 127 | ex/ex | UK | 20 | 3 | 2 |
| LP | Elvis Presley: A Portrait In Music (fold out poster) | RCA | SRS 558 | ex/ex | Ger | 80 | 11 | 7,5 |
| LP | Elvis Presley: Elvis' Golden Records | RCA | LSP-1707 | ex/ex | Ger | 60 | 8 | 5,5 |
| DLP | Elvis Presley: Forever (booklet) | RCA | PJL 2-8024 | ex/ex | Ger | 100 | 13,5 | 9,5 |
| LP | Pretenders: Learning To Crawl | WEA | - | m/ex | Ger | 50 | 7 | 5 |
| Maxi | Prince: America, Girl | Paisley Park | 0-20389 | ex/ex | US | 20 | 3 | 2 |
| Maxi | Prince: Cream, (N.P.G mix), Things Have Gotta Change (Tony M. Rap), The Wire (Creamy Instrumental), Get Some Solo, Do Your Dance (KC's Remix), Housebangers, Q In Doubt (Instrumental), Ethereal Mix | Paisley Park | 0-40197 | ex/m | US | 20 | 3 | 2 |
| Maxi | Prince: Money Don't Matter Tonight, Push, Call The Law | Paisley Park | 9362-40417-0 | ex/ex | Ger | 20 | 3 | 2 |
| Maxi | Prince: My Name Is Prince (4 remixes), Sexy M.F. (12" Remix) | Paisley Park | 0-40700 | ex/m | US | 20 | 3 | 2 |
| LP | PIL: Happy? (cutout) | Virgin | - | m/ex | US | 20 | 3 | 2 |
-Q- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| Single | Queensrÿche: Bridge, The Killing Words (live) (picture-disc, megaposter-cover) | EMI | - | m/m | UK | 100 | 13,5 | 9,5 |
| Single | Queensrÿche: Empire, Scarborough Faircanticle (previously unreleased) (shaped picture disc) | EMI | MT PD 90 | ex/ex | US | 120 | 16 | 11 |
| Maxi | Queensrÿche: I Am I, Real World (Last Action Hero), Someone Else? (Full Band) (limited edition gold disc envelope pack, two colour prints) | EMI | 12MT 109 | m/m | UK | 120 | 16 | 11 |
| Maxi | Queensrÿche: Silent Lucidity, The Mission (live), Eyes Of A Stranger (live) (poster) | EMI | - | m/ex | UK | 90 | 11 | 8,5 |
-R- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Rainbow: Bent Out Of Shape (uk cover) | Polydor | POLD 5116 | m/ex | UK | 80 | 11 | 7,5 |
| LP | Rainbow: Difficult To Cure | Polydor | 2391 506 | m/m | Ger | 70 | 9,5 | 6,5 |
| LP | Rainbow: Long Live Rock'n'roll (lyric sheet) | Polydor | POLD 5002 | m/ex | UK | 100 | 13,5 | 9,5 |
| LP | Rainbow: Rising | Oyster | OY-1-1601 | m/ex | US | 100 | 13,5 | 9,5 |
| LP | Ratata: Ratata | Stranded | - | m/m | Swe | 70 | 9,5 | 6,5 |
| EP | Dan Reed Network: Mix It Up, The Heat, Slavery (Chains) (numbered edition with orange vinyl in poster bag) | Mercury | MERXP 345 | ex/ex | UK | 20 | 3 | 2 |
| LP | Dan Reed Network: Slam (cutout) | Mercury | - | ex/m | US | 20 | 3 | 2 |
| LP | Reptile Smile: Automatic Cool | CBS | 4661311 | ex/ex | Hol | 20 | 3 | 2 |
| LP | Jeff Richman: The Way In (feat. Al Di Meola, Steve Lukather and more) | MGI | MGR 1016 | m/ex | Ger | 60 | 8 | 5,5 |
| DLP | Rolling Stones: Love You Live | Rolling Stones | COC 2-9001 | m/ex | US | 100 | 13,5 | 9,5 |
| Maxi | Roxette: Fading Like A Flower, (gatica remix), I Remember You | EMI | - | m/ex | Swe | 20 | 3 | 2 |
| LP | Roxette: Joyride | EMI | - | ex/m | Swe | 50 | 7 | 5 |
| LP | Roxy Music: Avalon | Polydor | 2311 154 | ex/ex | Hol | 50 | 7 | 5 |
| LP | Roxy Music: The Atlantic Years 1973-1980 | EG | 815 849-1Y | ex/ex | Ger | 50 | 7 | 5 |
| Single | Rush: Closer To The Heart (live), The Trees (live) | Mercury | RUSH 1 | m/ex | UK | 60 | 8 | 5,5 |
| Single | Rush: Ghost Of A Chance, Dreamline | Atlantic | A7491 | ex/m | UK | 80 | 11 | 7,5 |
| LP | Rush: Grace Under Pressure (cutout) | Mercury | - | ex/m | US | 20 | 3 | 2 |
| LP | Rush: Grace Under Pressure | Anthem | - | m/ex | Can | 70 | 9,5 | 6,5 |
| LP | Rush: Hold Your Fire (obi, lyric sheet) | Epic | 28 3P 847 | m/m | Jap | 220 | 29,5 | 20 |
| Single | Rush: New World Man, Vital Signs (live, prevously unreleased) | Mercury | RUSH 8 | m/ex | UK | 60 | 8 | 5,5 |
| LP | Rush: Power Windows (picture disc) | Vertigo | VERHP 31 | m/m | UK | 200 | 36,5 | 22,5 |
| Single | Rush: Roll The Bones, The Pass, It's A Rap Part 1 (shaped picture disc) | Atlantic | A7524TE 7567-85899-0 | m/- | UK | 100 | 13,5 | 9,5 |
| LP | Rush: Signals | Mercury | 63 37 243 | ex/ex | Spa | 100 | 13,5 | 9,5 |
| Single | Rush: Subdivisions, Red Barchetta | Mercury | RUSH 9 | ex/ex | UK | 60 | 8 | 5,5 |
| Single | Rush: Subdivisions, Red Barchetta (picture disc) | Mercury | RUSH P9 | ex/- | UK | 150 | 20 | 14 |
| DSingle | Rush: The Big Money, Territories, Closer To The Heart, The Spirit Of Radio (double album, fold out cover) | Vertigo | RUSHD 12 | ex/ex | UK | 180 | 24 | 16,5 |
| Maxi | Rush: The Big Money, Territories, Red Sector A (live) | Vertigo | RUSH 1212 | ex/ex | UK | 90 | 11 | 8,5 |
| Maxi | Rush: The Body Electric, The Analog Kid, Distant Early Warning | Vertigo | RUSH 1112 | m/ex | UK | 90 | 11 | 8,5 |
| Maxi | Rush: The Chris Tetley Interviews (picture disc) | - | CT 1026 | m/m | UK | 100 | 13,5 | 9,5 |
| Single | Rush: Time Stand Still (promo) | Mercury | 888 891-7 DJ | ex/- | US | 80 | 11 | 7,5 |
| Maxi | Rush: Time Stand Still, Force Ten, The Enemy Within (live, previously unreleased), With Hunt (live, previously unreleased) | Vertigo | RUSH 1312 | ex/ex | UK | 90 | 11 | 8,5 |
| Maxi | Rush: Time Stand Still, Force Ten, The Enemy Within (limited picture disc) | Vertigo | RUSHP 1312 | m/- | UK | 150 | 20 | 14 |
| Maxi | Rush: Time Stand Still, Force Ten, The Enemy Within (limited picture disc) | Vertigo | RUSHP 1312 | m/- | UK | 150 | 20 | 14 |
| Single | Rush: Tom Sawyer (live), A Passage To Bangkok (live) | Mercury | EXIT 7 | ex/ex | UK | 60 | 8 | 5,5 |
| Single | Rush: Vital Signs, In The Mood | Mercury | VITAL 7 | vg/vg | UK | 20 | 3 | 2 |
-S- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Saga: Behaviour | Polydor | 825 840-1 | m/ex | Ger | 50 | 7 | 5 |
| LP | Saga: Heads Or Tales (cutout) | Maze | - | ex/ex | Can | 20 | 3 | 2 |
| LP | Saga: Heads Or Tales | Portrait | - | ex/ex | US | 20 | 3 | 2 |
| LP | Saga: Heads Or Tales (obi, lyric sheet) | Portrait | 25 3P-473 | m/m | Jap | 150 | 20 | 14 |
| LP | Saga: Wildest Dreams (cutout) | Atlantic | - | ex/ex | US | 20 | 3 | 2 |
| LP | Saga: Worlds Apart | Maze | - | m/ex | Can | 50 | 7 | 5 |
| LP | Saga: Worlds Apart | Maze | - | m/m | Can | 60 | 8 | 5,5 |
| LP | Saga: Worlds Apart (promo) | Maze | - | m/ex | UK | 90 | 11 | 8,5 |
| LP | Carlos Santana: Havana Moon | CBS | 25350 | m/ex | Hol | 20 | 3 | 2 |
| LP | Santana: The King Biscuit Flower Hour (promo limited to 250 copies!) | DIR | RD 015 | ex/m | US | 300 | 40 | 27,5 |
| LP | Santana: Welcome | CBS | 32445 | ex/vg | US | 20 | 3 | 2 |
| LP | Savatage: Hall Of The Mountain King | Atlantic | 781 775-1 | ex/ex | Ger | 70 | 9,5 | 6,5 |
| Maxi | Seal: Crazy (4 remixes incl. William Orbit) | ZTT | 9031-73237-0 | ex/ex | Ger | 20 | 3 | 2 |
| LP | Simple Minds: Life In A Day (cutout) | Virgin | 7 90858-1 | ex/ex | US | 20 | 3 | 2 |
| LP | Simple Minds: Sister Feelings Call (cutout) | Virgin | 7 90610-1 | ex/ex | US | 20 | 3 | 2 |
| LP | Simple Minds: Street Fighting Years (cutout) | Virgin | - | ex/ex | US | 20 | 3 | 2 |
| LP | Soundgarden: Badmotorfinger | A&M | 395 374-1 | ex/ex | Hol | 90 | 11 | 8,5 |
| LP | Davy Spillane: Shadow Hunter | Cooking Vinyl | - | ex/ex | UK | 50 | 7 | 5 |
| LP | Squeeze: Babylon And On | A&M | SP 5161 | ex/ex | Can | 20 | 3 | 2 |
| LP | Squeeze: Frank | A&M | 395278-1 | m/ex | Ger | 20 | 3 | 2 |
| LP | Billy Squier: Enough Is Enough (cutout) | EMI | - | ex/ex | US | 20 | 3 | 2 |
| LP | Steely Dan: Gaucho (export version) | MCA | MCA-6102 | ex/m | US | 70 | 9,5 | 6,5 |
| DLP | Steely Dan: Greatest Hits | ABC | - | ex/ex | US | 80 | 11 | 7,5 |
| LP | Stonefunkers: Hard As Kryptonite | Radium | RA 054 | ex/ex | Swe | 20 | 3 | 2 |
| LP | Styx: Paradise theater (laser-etched vinyl) | A&M | - | ex/ex | Hol | 80 | 11 | 7,5 |
| Single | David Sylvian: Silver Moon, Gone To Earth (limited fold out cover) | Virgin | - | ex/m | UK | 20 | 3 | 2 |
-T- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| Maxi | Talking Heads: Blind (4 remixes), Bill | Sire | - | m/m | US | 20 | 3 | 2 |
| LP | Talking Heads: Remain In Light (lyric sheet) | Sire | - | m/ex | Ger | 60 | 8 | 5,5 |
| Maxi | Talking Heads: Slippery People (remix), Making Flippy Floppy (remix) | Sire | - | ex/ex | US | 20 | 3 | 2 |
| LP | Talking Heads: Speaking In Tongues | Sire | 92-3883-1 | m/ex | Ger | 50 | 7 | 5 |
| LP | The The: Infected | Epic | EPC 26770 | ex/ex | UK | 60 | 8 | 5,5 |
| LP | Thin Lizzy: Johnny The Fox (cutout) | Vertigo | - | m/ex | US | 60 | 8 | 5,5 |
| Single | Thin Lizzy: The Sun Goes Down (remix), Baby Please Don't Go | Vertigo | 812 923-7 | ex/ex | UK | 50 | 7 | 5 |
| LP | Timbuk 3: Big Shot In The Dark | I R S | 064-7 13094 1 | ex/vg | EEC | 20 | 3 | 2 |
| LP | Timbuk 3: Edge Of The Allegiance | I R S | 064 24 1031 1 | ex/ex | EEC | 20 | 3 | 2 |
| LP | Titiyo: Titiyo | Telegram | TLP-7 | ex/ex | Swe | 20 | 3 | 2 |
| LP | Tom Tom Club: Boom Boom Chi Boom Boom (cutout, 4 new songs - only US) | Sire | - | m/m | US | 20 | 3 | 2 |
| LP | Trace: Trace | Philips | 6413 505 | ex/ex | Hol | 100 | 13,5 | 9,5 |
| LP | Trace: The White Ladies (sheet) | Vertigo | 6360 855 | ex/vg | Hol | 130 | 17,5 | 12 |
| LP | Tribute: Breaking Barriers | Heavenly Music | RP 10501 | ex/ex | Swe | 100 | 13,5 | 9,5 |
-U- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | UFO: Nowhere To Run | Chrysalis | - | ex/ex | Can | 20 | 3 | 2 |
| DLP | UFO: Strangers In The Night (cutout) | Chrysalis | V2X 41209 | m/m | US | 80 | 11 | 7,5 |
| LP | Uriah Heep: Demons And Wizards (numbered 667 of 5000, remastered, 160gm vinyl, additional insert, bonus single) | Castle | ORRLP004 | m/m | UK | 300 | 55 | 33,5 |
| LP | Uriah Heep: The Best Of... | Bronze | ILPS 9375 | ex/ex | UK | 80 | 11 | 7,5 |
| LP | Uriah Heep: Wonderworld | Bronze | ILPS 9280 | ex/ex | UK | 110 | 15 | 10 |
| Maxi | U2/New Order: U2 (18 minutes megamix)/Mega Order (17.25 minutes megamix) | Banana | 15191 | ex/- | - | 70 | 9,5 | 6,5 |
| Single | U2: All I Want Is You, Unchained Melody | Island | - | ex/ex | Ger | 60 | 8 | 5,5 |
| Maxi | U2: Angel Of Harlem, A Room At The Heartbreak Hotel, Love Rescue Me | Island | - | ex/ex | UK | 60 | 8 | 5,5 |
| Maxi | U2: Desire, (hollywood remix), Hallelujah Here She Comes | Island | - | vg/ex | Ger | 50 | 7 | 5 |
| Maxi | U2: Even Better Than The Real Thing (3 remixes) | Island | 864 197-1 | ex/ex | UK | 80 | 11 | 7,5 |
| Maxi | U2: Mysterious Ways + 4 remixes | Island | 614 930 | ex/ex | Ger | 50 | 7 | 5 |
| Single | U2: Where The Streets Have No Name, Silver And Gold, Sweetest Thing | Island | IS 340 | ex/ex | UK | 70 | 9,5 | 6,5 |
-V- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Rick Wakeman: The Six Wifes Of Henry VIII | A&M | SP-4361 | ex/ex | US | 70 | 9,5 | 6,5 |
| LP | Van Halen: 5150 | Warner | - | ex/ex | Ger | 20 | 3 | 2 |
| Maxi | Van Halen: Panama, Dance The Night Away, Girl Gone Bad (cutout) | Warner | - | vg/m | Ger | 40 | 5,5 | 4 |
| LP | Waterboys: A Pagan Place (cutout) | Ensign | - | ex/ex | US | 50 | 7 | 5 |
| LP | Waterboys: The Best Of | Ensign | 1C 064 - 3 21845 1 | vg/vg | Ger | 20 | 3 | 2 |
| LP | Waterboys: This Is The Sea (cutout) | Chrysalis | - | ex/m | US | 50 | 7 | 5 |
| LP | Max Webster: Universal Juveniles (Rush playing on one song!) | Anthem | - | ex/ex | Can | 90 | 11 | 8,5 |
| LP | Tom Verlaine: The Wonder | Fontana | 842 420-1 | vg/ex | Ger | 20 | 3 | 2 |
| LP | Whitesnake: Slip Of The Tongue (cutout) | Geffen | GHS 24249 | m/m | US | 20 | 3 | 2 |
| LP | Whitesnake: Slip Of The Tongue (cutout) | Geffen | GHS 24249 | Sealed | US | 50 | 7 | 5 |
| LP | Who: Who's Greatest Hits | MCA | MCA-5408 | m/ex | US | 60 | 8 | 5,5 |
| LP | Vinnie Vincent: All Systems Go (cutout) | Chrysalis | - | ex/m | US | 20 | 3 | 2 |
| DMaxi | Sven Väth: Harlequin - The Beauty And The Beast +7 remixes (promo) | WB | PRO-A-7654 | m/ex | UK | 90 | 11 | 8,5 |
-X- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| DLP | XTC: English Settlement | Virgin | V 2223 | ex/ex | UK | 90 | 11 | 8,5 |
| DLP | XTC: Nonsuch | Virgin | V 2699 | ex/ex | UK | 80 | 11 | 7,5 |
| LP | XTC: The Big Express | Virgin | - | ex/ex | UK | 20 | 3 | 2 |
-Y- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Yes: Anderson, Bruford, Wakeman & Howe | Arista | - | ex/ex | Ger | 50 | 7 | 5 |
| LP | Yes: Big Generator | ATCO | 790 522-1 | m/ex | Ger | 60 | 8 | 5,5 |
| LP | Neil Young: This Note's For You | Reprise | - | ex/ex | Ger | 50 | 7 | 5 |
-Z- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Dweezil Zappa: Havin' A Bad Day (cutout) | Chrysalis | BFV 41581 | ex/ex | US | 20 | 3 | 2 |
| LP | Zzaj: Scirocco | Matador | - | ex/ex | Swe | 20 | 3 | 2 |
-Compilations/Filmmusic- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Against All Odds: Phil Collins, Peter Gabriel, Mike Rutherford, Larry Carlton and more (cutout) | A&M | 80152-1-E | ex/ex | US | 20 | 3 | 2 |
| LP | Air America: Aerosmith, B.B. King, Steely Dan and more | MCA | MCA-6467 | ex/ex | US | 20 | 3 | 2 |
| DLP | Goa Trance: Volume Four | Rumour | TRIP 6 | m/m | UK | 80 | 11 | 7,5 |
| LP | Jo Jo Dancer: Herbie Hancock, Marvin Gaye and more (cutout) | WB | 25444-1 | m/ex | US | 20 | 3 | 2 |
| LP | Music In Sweden 5: Young Folk Musicians (booklet) | Caprice | CAP 1141 | ex/ex | Swe | 20 | 3 | 2 |
| LP | Music In Sweden 9: Folk Music In Transition (booklet) | Caprice | CAP 1168 | ex/ex | Swe | 20 | 3 | 2 |
| LP | Pelle The Conqueror/My Life As A Dog: Stefan Nilsson/Björn Isfält | Milan | A 364 | ex/ex | Fra | 20 | 3 | 2 |
| DEP | Precious: Inspiral Carpets, Charlatans, Stone Roses, Ride, Suede, Primal Scream, Blur and many more... | Dino | DINTV38 | ex/m | UK | 100 | 13,5 | 9,5 |
| DLP | Red Hot + Blue: Neneh Cherry, Neville Brothers, Sinead O'Connor, Salif Keita, Fine Young Cannibals, Debbie Harry + Iggy Pop, Kirsty MacColl, David Byrne, Tom Waits, Annie Lennox, U2 and more | Chrysalis | - | m/ex | UK | 80 | 11 | 7,5 |
| TLP | Return To The Source - The Chakra Journey: (10 track dj promo) | Volume | RTTS LP2 | m/ex | UK | 100 | 13,5 | 9,5 |
| LP | Kalle Sändare: Va' bra de' hörs | Sonet | FLOP-1013 | m/ex | Swe | 50 | 7 | 5 |
| DLP | Taube: A tribute to a Swedish song writer with Marie Fredriksson, Eva Dahlgren, Eldkvarn, Jakob Hellman, Totta Näslund and more (booklet) | EMI | - | ex/ex | Swe | 90 | 11 | 8,5 |
| LP | The Best Of Music And Rhythm: Peter Gabriel, XTC and more (cutout) | PVC | PVC 6902 | ex/ex | US | 20 | 3 | 2 |
| LP | The Last Emperor: Ryuichi Sakamoto & David Byrne (cutout) | Virgin | - | m/m | US | 20 | 3 | 2 |
| LP | Wild Connections: With Rod Argent, Gary Moore, Clive Bunker, Phil Collins, Rick Van Der Linden and more (cutout, lyric sheet) | Bold Reprive | - | m/ex | UK | 60 | 8 | 5,5 |