-A- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | ABBA: Arrival | Polar | POLS 272 | ex/vg | Swe | 20 | 3 | 2 |
| LP | ABBA: Waterloo (cutout) | Atlantic | SD 18101 | m/ex | US | 20 | 3 | 2 |
| LP | ABBA: Voulez-Vous | Polar | POLS 292 | vg/ex | Swe | 20 | 3 | 2 |
| LP | ABC: The Lexicon Of Love | Phonogram | 6359 099 | ex/ex | Hol | 20 | 3 | 2 |
| LP | Aerosmith: Down With Mirrors (cutout) | Geffen | GHS 24091 | ex/m | US | 20 | 3 | 2 |
| Maxi | Art Of Noise: Kiss (the art of noise remix feat. Tom Jones), Ode To Don Jose, E.F.L. | China | - | ex/ex | UK | 20 | 3 | 2 |
| LP | Art Of Noise: The Ambient Collection | China | - | ex/ex | UK | 20 | 3 | 2 |
| LP | Art Of Noise: The Best Of The Art Of Noise | China | 837 367-1 | ex/ex | UK | 50 | 7 | 5 |
| DLP | Art Of Noise: The Fon Mixes (limited, cut extra loud) (remixes by Prodigy, LFO and more) | China | WOL 1023 | m/ex | UK | 80 | 11 | 7,5 |
| LP | Asia: Astra (cutout) | Geffen | GHS 24072 | ex/m | US | 20 | 3 | 2 |
-B- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | BTO: Bachman Turner Overdrive | Phonogram | SRM-1-673 | vg/vg | UK | 50 | 7 | 5 |
| LP | BTO: II | Mercury | 6338 482 | m/ex | UK | 70 | 9,5 | 6,5 |
| LP | BTO: Four Wheel Drive | Mercury | SRM-1-1027 | ex/vg | US | 50 | 7 | 5 |
| LP | BTO: Not Fragile | Phonogram | 9100 007 | ex/m | UK | 80 | 11 | 7,5 |
| Single | Beatles: A Hard Days Night, Things We Said Today | EMI | EAR-20227 | m/m | Jap | 120 | 16 | 11 |
| LP | Beatles: Beatles' Greatest | Parlophone/EMI | OMHS 3001 | ex/vg | Swe | 60 | 8 | 5,5 |
| Single | Beatles: Get Back, Don't Let Me Down (lyric sheet) | Apple | EAR-20239 | m/m | Jap | 200 | 36,5 | 22,5 |
| LP | Beatles: Golden Greatest Hits | EMI | 38 308 3 | ex/ex | Swe | 90 | 11 | 8,5 |
| Single | Beatles: I Feel Fine, She's A Woman | EMI | EAR-20228 | m/m | Jap | 120 | 16 | 11 |
| Single | Beatles: Lady Madonna, The Inner Light | EMI | EAR-20237 | m/m | Jap | 120 | 16 | 11 |
| Single | Beatles: Paperback Writer, Rain | EMI | EAR-20232 | m/m | Jap | 120 | 16 | 11 |
| Single | Beatles: Ticket To Ride, Yes It Is | EMI | EAR-20229 | m/m | Jap | 120 | 16 | 11 |
| Single | Beatles: We Can Work It Out, Day Tripper | EMI | EAR-20231 | m/m | Jap | 120 | 16 | 11 |
| Single | Beatles: Yesterday, I Should Have Known Better (lyric sheet) | Apple | EAR-20030 | m/m | Jap | 200 | 36,5 | 22,5 |
| LP | Black Sabbath: Live At Last | SNC | C90 31123 002 | m/vg | Rus | 80 | 11 | 7,5 |
| LP | Black Sabbath: Mob Rules (rare with glossy cover) | Phonogram | 830777-1 | ex/m | Rus | 100 | 13,5 | 9,5 |
| LP | Black Sabbath: Never Say Die! (Limited Edition on 180 gm Vinyl) | Castle | CMHLP244 | m/m | UK | 220 | 29,5 | 20 |
| LP | Black Sabbath: Technical Ecstasy (Limited Edition on 180 gm Vinyl) | Castle | CMHLP243 | m/m | UK | 220 | 29,5 | 20 |
| LP | Tommy Bolin: Teaser | Nemperor | NE 436 | ex/vg | US | 20 | 3 | 2 |
| Maxi | Boston: Don't Look Back (unedited version), The Journey (limited edition) | Epic | EPC80657 | ex/ex | Hol | 20 | 3 | 2 |
| LP | Boston: Third Stage (cutout) | MCA | - | m/m | US | 20 | 3 | 2 |
| LP | David Bowie: Let's Dance | EMI | 1C 064-400 165 | m/ex | Ger | 60 | 8 | 5,5 |
| LP | Byrds: Greatest Hits (digitally re-mastered) | CBS | 467843 1 | m/ex | Hol | 50 | 7 | 5 |
-C- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Church: The Blurred Crusade | Carrere | CALS 140 | ex/vg | Swe | 20 | 3 | 2 |
| Maxi | Phil Collins: In The Air Tonight (extended version), ('88 remix), I Missed Again | Virgin | - | ex/ex | UK | 20 | 3 | 2 |
| Maxi | Julian Cope: Eve's Volcano (remixed), Spacehopper-Annexe, Almost Beautiful Child (large poster) | Island | 12ISX 318 | ex/m | UK | 40 | 5,5 | 4 |
| LP | Craft: Craft | Shanghai | HAI 106 | ex/ex | UK | 100 | 13,5 | 9,5 |
| LP | Cream: Strange Brew - The Very Best Of The Cream | Polydor | 811 639-1 | m/m | US | 80 | 11 | 7,5 |
| DLP | CCR: 1968 1969 (collection of 1:st & 2:nd album) | Fantasy | CCR 68 | ex/ex | US | 80 | 11 | 7,5 |
| DLP | CCR: 1969 (collection of 3:rd & 4:th album) | Fantasy | CCR 69 | m/m | US | 90 | 11 | 8,5 |
| Maxi | Julee Cruise: Rockin' Back Inside My Heart (tibetan mix), (edit), Mysteries Of Love | WEA | 9362-40013-0 | ex/ex | UK | 20 | 3 | 2 |
-D- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Deep Purple: Come Taste The Band | Purple | TPSA 7515 | ex/ex | UK | 80 | 11 | 7,5 |
| LP | Deep Purple: Made In Europe | EMI | 038-79 3796 1 | m/ex | Ger | 60 | 8 | 5,5 |
| LP | Deep Purple: Made In Europe | Purple | TPSA 7517 | ex/ex | UK | 70 | 9,5 | 6,5 |
| LP | Deep Purple: Smoke On The Water (russian only compilation 70-72) | Melodia | C60 26933 007 | m/ex | Rus | 100 | 13,5 | 9,5 |
| LP | Del Amitri: Change Everything | A&M | - | ex/ex | Hol | 20 | 3 | 2 |
| Maxi | Depeche Mode: Walking In My Shoes (extended twelve inch mix), (random carpet mix), (anandamidic mix), (ambient whale mix) | Mute | L12 BONG 22 | m/ex | UK | 50 | 7 | 5 |
| LP | Dire Straits: do | Vertigo | 6360 162 | ex/ex | Hol | 50 | 7 | 5 |
| LP | Doobie Brothers: Brotherhood | EMI | 064-7 94623 1 | ex/ex | Ger | 20 | 3 | 2 |
| LP | Doors: Light My Fire (russian compilation) | Melodia | C60 26467 007 | ex/ex | Rus | 100 | 13,5 | 9,5 |
| LP | Doors: The Doors - An Oliver Stone Film | Elektra | 7559-61085-1 | ex/m | Ger | 80 | 11 | 7,5 |
-E- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Eagles: Their Greatest Hits - 1971-1975 | Asylum | 6E-105 | ex/ex | US | 60 | 8 | 5,5 |
| LP | Eldkvarn: Ny Klubb | EMI | 1361671 | ex/ex | Swe | 20 | 3 | 2 |
| LP | Brian Eno: More Blanket Than Frank - Songs From The Period 1973-1977 | EG | EGLP 65 | ex/ex | Ger | 60 | 8 | 5,5 |
| LP | Europe: Wings Of Tomorrow | Epic | - | ex/ex | Hol | 20 | 3 | 2 |
-F- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Bryan Ferry: Boys And Girls | WB | 92-50821 | ex/ex | Can | 20 | 3 | 2 |
| LP | Firm: Mean Business (cutout) | Atlantic | - | ex/ex | US | 20 | 3 | 2 |
| LP | Fish: Vigil In A Wilderness Of Mirrors | EMI | 7 93634 1 | ex/m | Ger | 60 | 8 | 5,5 |
| LP | Fixx: Reach The Beach (cutout) | MCA | MCA-5419 | m/ex | US | 20 | 3 | 2 |
-G- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Eric Gadd: Do You Believe In Gadd? | WEA | - | ex/ex | Ger | 20 | 3 | 2 |
| LP | Genesis: ...And Then There Were Three... | Charisma | 9124 023 | ex/ex | Hol | 50 | 7 | 5 |
| Maxi | Genesis: Keep It Dark, Naminanu, Abacab (long version) | Charisma | CB 391-12 | ex/ex | UK | 40 | 5,5 | 4 |
| LP | Genesis: Live | Charisma | Class 1 | vg/vg | UK | 20 | 3 | 2 |
| LP | Genesis: Live At The Rainbow London 1977 (bootleg) | - | S 001 | ex/ex | - | 120 | 16 | 11 |
| LP | Genesis: Nursery Cryme | Virgin | 206 917 | ex/ex | Ger | 60 | 8 | 5,5 |
| LP | Genesis: Reflection - Rock Theatre | Fontana | 9299 515 | ex/vg | Ger | 50 | 7 | 5 |
| LP | Genesis: Rock Roots (collection of "From Genesis To Revelation" and early singles) | Decca | ROOTS 1 | m/ex | UK | 90 | 11 | 8,5 |
| LP | Genesis: Selling England By The Pound | Virgin | 206 919 | ex/ex | Ger | 60 | 8 | 5,5 |
| DLP | Genesis: The Lamb Lies Down On Broadway (sheet) | Charisma | 6641 226 | ex/ex | Ger | 90 | 11 | 8,5 |
| DLP | Genesis: The Lamb Lies Down On Broadway | Charisma | CGS 101 | ex/ex | UK | 140 | 19 | 13 |
| LP | David Gilmour: About Face | Fame | FA 3173 | ex/m | UK | 50 | 7 | 5 |
| LP | Goddess Of Fortune: do | Spiritual Sky | - | ex/ex | UK | 50 | 7 | 5 |
| LP | Greatest Show On Earth: The Going's Easy | Harvest | 1 C 002 04570 | ex/ex | Ger | 150 | 20 | 14 |
| LP | GTR: GTR (cutout) | Arista | AL8-8400 | ex/ex | US | 50 | 7 | 5 |
-H- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Steve Hackett: Bay Of Kings | Lamborghini | LMG LP 3000 | ex/ex | UK | 60 | 8 | 5,5 |
| LP | Steve Hackett: Till We Have Faces | Lamborghini | LMGLP 4000 | ex/ex | UK | 50 | 7 | 5 |
| LP | Steve Hackett: Voyage Of The Acolyte | Charisma | CHR 1111 | ex/ex | UK | 70 | 9,5 | 6,5 |
| LP | Hagar, Schon, Aaronson & Shrieve: Through The Fire (cutout) | Geffen | - | m/m | US | 20 | 3 | 2 |
| Maxi | Happy Mondays: The Peel Sessions | Strange Fruit | SFP5077 | m/m | UK | 40 | 5,5 | 4 |
| LP | Jerry Harrison: Casual Gods (cutout) | Sire | 25663-1 | ex/ex | US | 20 | 3 | 2 |
| LP | Jimi Hendrix: In The West | Polydor | 2310 161 | ex/ex | Swe | 100 | 13,5 | 9,5 |
| LP | Jimi Hendrix: Midnight Lightning | Reprise | MS 2229 | vg/vg | US | 20 | 3 | 2 |
| LP | Jimi Hendrix: The Best Of Jimi Hendrix | Karussell | 2499 043 | ex/ex | Ger | 90 | 11 | 8,5 |
| LP | Steve Hillage: Green (lyric sheet) | Virgin | V2098 | ex/ex | UK | 60 | 8 | 5,5 |
| Maxi | Steve Hillage: Kamikaze Eyes (extended version), Before The World Was Made, Glory | Virgin | - | ex/ex | UK | 20 | 3 | 2 |
| LP | Hootenanny Singers: Hootenanny Singers Bästa | Polar | POLL 101 | ex/ex | Swe | 80 | 11 | 7,5 |
| LP | Bruce Hornsby & The Range: Scenes From The Southside (cutout) | RCA | 6686-1-R | ex/ex | US | 20 | 3 | 2 |
| LP | Steve Howe: Beginnings | Atlantic | K50151 | ex/ex | UK | 70 | 9,5 | 6,5 |
-I- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | INXS: Underneath The Colours (cutout) | ATCO | 90185-1-Y | m/ex | US | 20 | 3 | 2 |
| Maxi | IQ: Corners, The Thousand Days, The Wake | Sahara | IQ 12 1003 | ex/ex | UK | 90 | 11 | 8,5 |
| LP | IQ: The Wake | Sahara | SAH 136 | ex/ex | UK | 120 | 16 | 11 |
| LP | Iron Maiden: Powerslave | EMI | EJ 2402001 | ex/ex | UK | 90 | 11 | 8,5 |
| LP | Iron Maiden: Seventh Son Of A Seventh Son | EMI | CI-90258 | m/m | US | 90 | 11 | 8,5 |
| LP | It Bites: Once Around The World (cutout) | Geffen | GHS 24189 | m/m | US | 50 | 7 | 5 |
| Maxi | It Bites: Still Too Young To Remember (full length version), (7" version), Vampires | Virgin | VST1184 | ex/ex | Ger | 30 | 4 | 3 |
| LP | It Bites: The Big Lad In The Windmill (cutout) | Geffen | GHS 24116 | m/m | US | 50 | 7 | 5 |
-J- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| Maxi | Michael Jackson: Remember The Time (4 remixes), Black Or White (the underground club mix) | Epic | 49 74201 | ex/ex | US | 20 | 3 | 2 |
| LP | Jethro Tull: Broadsword And The Beast | RCA | CAL 1380 | ex/ex | Fra | 70 | 9,5 | 6,5 |
| LP | Jethro Tull: M.U. - The Best of Hethro Tull (poster) | Chrysalis | 6307 566 | ex/vg | Ger | 70 | 9,5 | 6,5 |
| LP | Jethro Tull: Repeat - The Best of Hethro Tull - Vol II | Chrysalis | 51-1135 | ex/ex | Hol | 70 | 9,5 | 6,5 |
| LP | Jethro Tull: Thick As A Brick | Chrysalis | PV 41003 | m/m | US | 90 | 11 | 8,5 |
| DLP | Elton John: Goodbye Yellow Brick Road | DJM | DJLPD. 1001 | ex/ex | UK | 100 | 13,5 | 9,5 |
| LP | Björn J:son Lindh: Atlantis | Sonet | SLP-2729 | ex/ex | Swe | 50 | 7 | 5 |
| LP | Björn J:son Lindh & Staffan Scheja: Europa | Virgin | - | ex/ex | Ger | 20 | 3 | 2 |
-K- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| LP | Kansas: Audio-Visions (lyric sheet) | Sony | 25AP 1931 | m/m | Jap | 150 | 20 | 14 |
| LP | Kansas: Masque | Kirshner | 25AP 1219 | m/ex | Jap | 180 | 24 | 16,5 |
| LP | Kansas: Power (cutout) | MCA | MCA-5838 | ex/m | US | 50 | 7 | 5 |
| LP | Kansas: Vinyl Confessions (obi, lyric sheet) | Sony | 25AP 2364 | m/m | Jap | 180 | 24 | 16,5 |
| LP | Kat Onoma: Stock Phrases | JD | JD 360 286 | ex/ex | Fra | 60 | 8 | 5,5 |
| LP | Kiss: Creatures Of The Night (the blue cover, lyric sheet) | Casablanca | 6302 219 | ex/vg | Bra | 180 | 24 | 16,5 |
| Maxi | Kiss: Heaven's On Fire, Lonely Is The Hunter, All Hell's Breakin' Loose | Casablanca | VERX 12 | vg/ex | UK | 60 | 8 | 5,5 |
| DLP | Kitaro: Ten Years | Geffen | 924 207-1 | m/ex | Ger | 80 | 11 | 7,5 |
-L- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| DLP | Led Zeppelin: II/III (rare double album) | Anton | P91 00121 | m/ex | Rus | 200 | 36,5 | 22,5 |
| Single | Led Zeppelin: Immigrant Song, Hey Hey What Can I Do | Atlantic / Warner | P-115A | ex/ex | Jap | 200 | 36,5 | 22,5 |
| Single | Led Zeppelin: Rock And Roll, Four Sticks | Atlantic / Warner | 45-2865 | ex/- | US | 40 | 5,5 | 4 |
| LP | Led Zeppelin: Stairway To Heaven (russian only compilation 70-71) | Melodia | C60 27501 005 | m/ex | Rus | 100 | 13,5 | 9,5 |
| LP | Kerry Livgren: Seeds Of Change | Kirshner | KIR 84453 | ex/ex | Hol | 80 | 11 | 7,5 |
| LP | David Lee Roth: Skyscraper (cutout) | Warner | - | m/m | US | 20 | 3 | 2 |
| LP | Lolita Pop: Blumenkraft | Mistlur | MLR 77 | ex/ex | Swe | 20 | 3 | 2 |
| LP | Love/Hate: Wasted In America | CBS | - | ex/ex | Hol | 20 | 3 | 2 |
| LP | Loverboy: Loverboy (cutout) | CBS | - | m/ex | US | 20 | 3 | 2 |
| LP | Ulf Lundell: Kär Och Galen (booklet) | Sweetheart | 7C062-35970 | ex/ex | Swe | 80 | 11 | 7,5 |
| LP | Ulf Lundell: 12 Sånger | EMI | 1361681 | ex/m | Swe | 60 | 8 | 5,5 |
| LP | Ralph Lundsten: The New Age | Harvest | 7C 062-35909 | ex/ex | Swe | 60 | 8 | 5,5 |
-M- |
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Artist & Title | Label | Index Nr | Rec/Cov | Press | SKr | US$ | € |
| DLP | Madonna: Erotica | Maverick | 9362-45031-1 | ex/ex | Ger | 70 | 9,5 | 6,5 |
| DLP | Magnum: Anthology | Raw Power | RAW LP007 | ex/ex | UK | 70 | 9,5 | 6,5 |
| DLP | Yngwie Malmsteen: Alchemy | Dream Catcher | RIDE 20 | m/m | UK | 100 | 13,5 | 9,5 |
| LP | Yngwie Malmsteen: Eclipse | Polydor | 843 361-1 | ex/ex | Hol | 50 | 7 | 5 |
| Maxi | Yngwie Malmsteen: I'll See The Light Tonight, Far Beyond The Sun (live), I'm A Viking (live) | Polydor | 883 073-1 | ex/ex | Ger | 40 | 5,5 | 4 |
| LP | Yngwie Malmsteen: Marching Out (us cover) | Polydor | 825 733-1 Y-1 | m/m | US | 70 | 9,5 | 6,5 |
| LP | Yngwie Malmsteen: Odyssey | Polydor | 835 451-1 | ex/ex | US | 50 | 7 | 5 |
| LP | Yngwie Malmsteen: Rising Force | Polydor | 825 324-1 | ex/ex | Ger | 50 | 7 | 5 |
| LP | Yngwie Malmsteen: Rising Force (lyric sheet, poster, obi) | Polydor | 28MM 0400 | m/m | Jap | 220 | 29,5 | 20 |
| Maxi | Marillion: Alone Again In The Lap Of Luxury, Living With The Big Lie, The Space (live) (picture disc) | EMI | 12EMPD 318 | ex/ex | UK | 80 | 11 | 10 |
| Maxi | Marillion: Cover My Eyes, How Can It Hurt, The Party (poster) | EMI | 12 MARILP 13 | ex/ex | UK | 70 | 9,5 | 6,5 |
| Single | Marillion: Easter, The Release (picture disc) | EMI | MARIL PD12 | ex/m | UK | 70 | 9,5 | 6,5 |
| Single | Marillion: Easter, The Release (picture disc) | EMI | MARIL PD12 | ex/m | UK | 70 | 9,5 | 6,5 |
| LP | Marillion: Fugazi (DMM-pressing) | EMI | 1C 064 2400851 | ex/ex | Ger | 50 | 7 | 5 |
| LP | Marillion: Holidays In Eden | EMI | 064-7 96822 1 | ex/ex | Ger | 50 | 7 | 5 |
| LP | Marillion: Holidays In Eden | EMI | 064-7 96822 1 | ex/ex | Ger | 50 | 7 | 5 |
| Maxi | Marillion: Hooks In You, (Meaty Mix), After Me (promo) | EMI | 12MARIL 10 | ex/- | UK | 60 | 8 | 5,5 |
| Maxi | Marillion: Market Square Heroes, Three Boats Down From The Candy, Grendel | EMI | 12 EMI 5351 | ex/ex | UK | 90 | 11 | 8,5 |
| LP | Marillion: Seasons End | EMI | 7 92877 1 | m/m | Ger | 50 | 7 | 5 |
| Single | Marillion: Sugar Mice, Tux On | EMI | 1C 016 20 1937 7 | ex/ex | Ger | 40 | 5,5 | 4 |
| Single | Marillion: Uninvited Guest (shaped picture disc) | EMI | MARIL PD11 | m/m | UK | 100 | 13,5 | 9,5 |
| DMaxi | Massive Attack: Inertia Creeps + 3 remixes, Reflection, (instrumental), Back (she comes) (remix) | Circa | WBRTD11 | m/m | UK | 70 | 9,5 | 6,5 |
| LP | Gary Moore: Live (lyric sheet) | Jet | 25AP 2677 | vg/ex | Jap | 80 | 11 | 7,5 |
| Maxi | Van Morrison: Got To Go Back (promo) | Mercury | PRO 447-1 | ex/ex | US | 40 | 5,5 | 4 |